Hamburg State Parliament
Hamburg · State Parliament
State Parliament of Hamburg: seat projection

Hamburg Parliament 2030 election — expected 3 March 2030, 121 seats in the nowcast, 17 constituencies.
Candidates 2025: 690 people from 8 parties
As of: October 2026. Daily nowcast with margin and probability for every constituency with access.
Full nowcast
Everything above, plus:
- Updated daily · the nowcast recalculated every day from the latest polls
- Numbers per region · vote share and seats in all 17 regions
- Poll timeline · every poll since the 2025 election
- Candidate projections · who takes each seat, by list place
Unlock all 17 constituencies
Yearly −50%
€4.99/Month
€59.90 per year
All constituencies in Hamburg
Find detailed election results and analyses for all 17 state constituencies in Hamburg.
17 constituencies available
| Constituency | Leading today | 2025 winner | Changed since 2025 |
|---|---|---|---|
| 01 Hamburg-Mitte | The Left | SPD (26.3%) | changed |
| 02 Billstedt – Wilhelmsburg – Finkenwerder | SPD | SPD (37.3%) | |
| 03 Altona | Greens | Greens (31.6%) | |
| 04 Altona-West | SPD | SPD (30.6%) | |
| 05 Rotherbaum – Harvestehude – Eimsbüttel-Ost | Greens | Greens (31.5%) | |
| 06 Eidelstedt – Stellingen – Eimsbüttel-West | SPD | SPD (29.4%) | |
| 07 Lokstedt – Niendorf – Schnelsen | SPD | SPD (37.6%) | |
| 08 Eppendorf – Winterhude – Hoheluft-Ost | Greens | Greens (26.5%) | |
| 09 Barmbek – Uhlenhorst – Dulsberg | SPD | SPD (29.5%) | |
| 10 Fuhlsbüttel – Alsterdorf – Langenhorn | SPD | SPD (31.0%) | |
| 11 Wandsbek | SPD | SPD (35.7%) | |
| 12 Bramfeld – Farmsen-Berne – Steilshoop | SPD | SPD (37.0%) | |
| 13 Alstertal – Walddörfer | SPD | CDU (35.0%) | changed |
| 14 Rahlstedt | SPD | SPD (39.1%) | |
| 15 Bergedorf | SPD | SPD (31.0%) | |
| 16 Harburg | SPD | SPD (31.3%) | |
| 17 Süderelbe | SPD | SPD (35.0%) |
Original source of the vector file:
Wikipedia – Hamburg Bürgerschaft constituencies 2015 (Furfur; based on maps of the Landeswahlamt Hamburg)
This file is licensed under the Creative Commons licence Attribution-ShareAlike 4.0 International
licensed: CC BY-SA 4.0 DEED.
The file has been modified.