Israel · Knesset
Knesset: seat projection

Knesset 2026 election — 27 October 2026, 120 seats in the nowcast, 17 sub-districts.
Candidates 2026: 401 people from 14 parties
As of: October 2026. Daily nowcast with vote shares and seats for every sub-district with access.
Full nowcast
Everything above, plus:
- Updated daily · the nowcast recalculated every day from the latest polls
- Numbers per region · vote share and seats in all 17 regions
- Poll timeline · every poll since the 2026 election
- Candidate projections · who takes each seat, by list place
Unlock all 17 constituencies
Yearly −50%
₪17.49/Month
₪209.90 per year
All sub-districts in Israel
Find the results of the 2022 Knesset election for all 17 sub-districts of Israel.
17 constituencies available
| Sub-district | Leading today | 2022 winner | Changed since 2022 |
|---|---|---|---|
| 01 Jerusalem | UTJ | UTJ (23.4%) | |
| 02 Zefat | Likud | Likud (29.2%) | |
| 03 Kinneret | Likud | Likud (26.3%) | |
| 04 Yizre'el (Afula) | Likud | Likud (26.0%) | |
| 05 Akko | Joint List | Hadash–Ta'al (20.0%) | changed |
| 06 Yizre'el (Nazareth) | Joint List | Hadash–Ta'al (31.7%) | changed |
| Occupied territory: Golan Heights | Yashar | Yesh Atid (22.8%) | changed |
| 08 Haifa | Likud | Likud (26.8%) | |
| 09 Hadera | Joint List | Likud (20.6%) | changed |
| 10 Sharon | Likud | Likud (24.1%) | |
| 11 Petah Tiqwa | Yashar | Yesh Atid (25.3%) | changed |
| 12 Ramla | Likud | Likud (28.7%) | |
| 13 Rehovot | Likud | Likud (29.8%) | |
| 14 Tel Aviv | Together | Yesh Atid (34.3%) | changed |
| 15 Ramat Gan | UTJ | UTJ (21.1%) | |
| 16 Holon | Likud | Likud (35.0%) | |
| 17 Ashqelon | Likud | Likud (32.8%) | |
| 18 Be'er Sheva | Likud | Likud (27.3%) | |
| Occupied territory: West Bank (Israeli settlements) | UTJ | RZ–Otzma (31.2%) | changed |
| Double envelopes | Likud | Likud (23.5%) |
Original source of the vector file:
Central Bureau of Statistics (CBS), Statistical Areas 2022; East Jerusalem line: Natural Earth; Latrun line: © OpenStreetMap contributors (ODbL)